Principal Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| Principal GSF-DQ | 0.2602 |
| Principal GSF-DY | 1.1532 |
| Principal GSF Direct-DQ | 0.2747 |
| Principal GSF Direct-DY | 1.2578 |
| Principal Income LT-DQ | 0.2291 |
| Principal Income LT-DY | 0.963 |
| Principal Income LT Direct-DQ | 0.2495 |
| Principal Income LT Direct-DY | 1.0896 |
| Principal Debt Savings Retail-DQ | 0.2332 |
| Principal Debt Savings Retail Direct-DQ | 0.2557 |
| Principal Debt Savings MIP-DQ | 0.3005 |
| Principal Debt Savings MIP Direct-DQ | 0.1175 |
The record date has been fixed as September 24, 2014.