
ICICI Prudential Mutual Fund announced to change the fund managers of the below mentioned schemes.
| Scheme Name | Fund Manager |
| ICICI Pru Indo Asia Equity | India Portion: Vinay Sharma Asia Portion: Ashwin Jain |
| ICICI Pru FMCG | Vinay Sharma |
| ICICI Pru Target Returns | Vinay Sharma |
| ICICI Pru R.I.G.H.T | Manish Gunwani & Rajat Chandak |
The Fund House also announced dividend under the following schemes:
| Scheme Name | Dividend (Rs/unit) |
| ICICI Pru Q Interval II Plan F Ret-D | 0.0529 |
| ICICI Pru Q Interval II Plan F Reg Direct-D | 0.00007 |
| ICICI Pru Q Interval II Plan F Reg-D | 0.0512 |
| ICICI Pru Q Interval II Plan F Ret-Cal Q | 0.0526 |
| ICICI Pru FMP Series 65 488D Plan D-D | 0.0389 |
| ICICI Pru FMP Series 60 27M Plan I-D | 0.0389 |
| ICICI Pru FMP Series 65 502D Plan C-D | 0.0389 |
The record date has been fixed as April 28, 2014.