ICICI Prudential Mutual fund has approved declaration of dividend under dividend option of the following schemes.
Scheme | | Dividend (%)
|
ICICI Prudential FMP Series 45-3Y Ret | | 0.960
|
ICICI Prudential FMP Series 45-3Y Inst | | 0.962
|
ICICI Prudential FMP Series 48-3Y Plan A Ret | | 0.957
|
ICICI Prudential FMP Series 48-3Y Plan A Inst | | 0.957
|
ICICI Prudential FMP Series 48-3Y Plan B Ret | | 0.709
|
ICICI Prudential FMP Series 51-14M Plan D | | 1.112
|
ICICI Prudential FMP Series 51-13 M Plan C | | 1.171
|
ICICI Prudential FMP Series 51-1Y Plan B | | 1.157
|
ICICI Prudential Income | | 1.575
|
ICICI Prudential Income Inst | | 1.470
|
ICICI Prudential Liquid | | 0.141
|
ICICI Prudential Medium Term Regular | | 1.393
|
ICICI Prudential S.M.A.R.T. Sr E-24M Ret | | 9.585
|
ICICI Prudential Ultra Short Term Regular | | 1.212
|
ICICI Prudential Ultra Short Term Prem | | 1.248
|
ICICI Prudential Long Term Reg | | 0.282
|
ICICI Prudential Long Term Premium | | 0.437
|
ICICI Prudential Q Interval II Plan F Ret | | 1.490
|
ICICI Prudential Q Interval II Plan F Inst | | 1.603
|  |
| |
The record date is December 27, 2010.