Time Period | Ramky Infrastructure | S&P BSE India Infrastructure | S&P BSE Small Cap |
---|---|---|---|
YTD | -22.74 | -4.93 | -15.40 |
1 month | -11.50 | -3.02 | -2.73 |
3 months | -13.14 | -7.82 | -9.88 |
1 Year | -4.70 | 5.55 | -0.76 |
3 Years | 16.00 | 6.99 | 20.51 |
5 Years | 9.39 | 3.85 | 10.45 |
10 Years | 4.26 | -- | 14.46 |
Year | Ramky Infrastructure | S&P BSE Small Cap | S&P BSE India Infrastructure |
---|---|---|---|
2021 | 274.45 | 62.77 | 47.16 |
2020 | 55.74 | 32.11 | 4.37 |
2019 | -78.64 | -6.85 | -11.27 |
2018 | -31.04 | -23.41 | -21.27 |
2017 | 258.31 | 59.64 | 35.22 |
2016 | 86.38 | 1.77 | 11.78 |
2015 | -30.97 | 6.76 | -8.60 |
Pledging Gamble Sours for these Companies