Time Period | Ritesh International | S&P BSE Sensex 50 | S&P BSE Small Cap |
---|---|---|---|
YTD | 25.31 | -9.04 | -15.86 |
1 month | 6.55 | -3.42 | -3.26 |
3 months | 39.94 | -8.77 | -10.93 |
1 Year | 16.94 | 0.30 | -1.22 |
3 Years | 97.69 | 10.43 | 20.29 |
5 Years | 57.93 | 10.92 | 10.12 |
10 Years | 22.71 | -- | 14.25 |
Year | Ritesh International | S&P BSE Small Cap | S&P BSE Sensex 50 |
---|---|---|---|
2021 | 166.20 | 62.77 | 24.31 |
2020 | 121.67 | 32.11 | 14.95 |
2019 | 0.33 | -6.85 | 12.04 |
2018 | 28.44 | -23.41 | 3.51 |
2015 | 17.10 | 6.76 | -- |
Announcement On Advance Tax Paid 09-06-2022