Time Period | Ramco | S&P BSE Basic Materials | S&P BSE Small Cap |
---|---|---|---|
YTD | -29.38 | -17.60 | -15.79 |
1 month | -9.48 | -9.73 | -5.93 |
3 months | -15.96 | -20.70 | -12.08 |
1 Year | -34.23 | -12.01 | -1.68 |
3 Years | -3.39 | 16.77 | 20.33 |
5 Years | -5.66 | 9.62 | 9.99 |
10 Years | 13.62 | -- | 14.26 |
Year | Ramco | S&P BSE Small Cap | S&P BSE Basic Materials |
---|---|---|---|
2021 | 9.97 | 62.77 | 61.53 |
2020 | 19.06 | 32.11 | 26.07 |
2019 | -14.88 | -6.85 | -4.62 |
2018 | -24.24 | -23.41 | -19.21 |
2017 | 49.70 | 59.64 | 55.96 |
2016 | 46.18 | 1.77 | 31.76 |
2015 | 67.44 | 6.76 | -13.70 |
Disclosures On Related Party Transactions