Time Period | Parenteral Drugs (India) | S&P BSE Healthcare | S&P BSE Small Cap |
---|---|---|---|
YTD | 2.63 | -17.32 | -16.76 |
1 month | -- | -4.56 | -6.34 |
3 months | 4.00 | -10.61 | -11.94 |
1 Year | -12.36 | -12.90 | -1.73 |
3 Years | -6.03 | 19.53 | 20.30 |
5 Years | -29.81 | 9.10 | 9.78 |
10 Years | -24.57 | 12.44 | 14.36 |
Year | Parenteral Drugs (India) | S&P BSE Small Cap | S&P BSE Healthcare |
---|---|---|---|
2019 | -58.05 | -6.85 | -3.55 |
2018 | -65.08 | -23.41 | -5.89 |
2017 | 15.09 | 59.64 | 0.49 |
2016 | -60.67 | 1.77 | -12.88 |
2015 | 87.82 | 6.76 | 15.06 |
2014 | -42.32 | 69.24 | 47.43 |
Pledging Gamble Sours for these Companies