Time Period | Krishna Ventures | S&P BSE Finance | S&P BSE Small Cap |
---|---|---|---|
YTD | 20.08 | -8.25 | -14.62 |
1 month | 6.74 | -2.77 | -4.68 |
3 months | 13.02 | -11.83 | -14.98 |
1 Year | 327.96 | -5.60 | -2.39 |
3 Years | 74.89 | 2.92 | 21.16 |
5 Years | -- | 6.76 | 9.83 |
10 Years | -19.89 | -- | 13.91 |
Year | Krishna Ventures | S&P BSE Small Cap | S&P BSE Finance |
---|---|---|---|
2021 | 225.26 | 62.77 | 14.10 |
2020 | -13.14 | 32.11 | 0.83 |
2019 | 250.00 | -6.85 | 18.00 |
2018 | -97.48 | -23.41 | 1.97 |
Change In Company'S Website URL