Please wait...
Please wait...
Please wait...
Time Period | Menon Pistons | S&P BSE Auto | S&P BSE Small Cap |
---|---|---|---|
YTD | -18.43 | 7.96 | -15.79 |
1 month | -8.04 | 1.29 | -5.93 |
3 months | -16.02 | 11.41 | -12.08 |
1 Year | 48.56 | 12.71 | -1.68 |
3 Years | 32.35 | 14.38 | 20.33 |
5 Years | 12.14 | 2.74 | 9.99 |
10 Years | 15.79 | 10.97 | 14.26 |
Year | Menon Pistons | S&P BSE Small Cap | S&P BSE Auto |
---|---|---|---|
2021 | 195.89 | 62.77 | 19.25 |
2020 | -1.80 | 32.11 | 12.59 |
2019 | -27.04 | -6.85 | -11.27 |
2018 | -40.70 | -23.41 | -22.01 |
2017 | 80.82 | 59.64 | 32.06 |
2016 | 55.28 | 1.77 | 9.39 |
2015 | -0.47 | 6.76 | -0.60 |
Board recommends Final Dividend