Kwality Wall's (India) Key Ratios
NSE: KWIL | BSE: 544622
₹42.14
As on 04-Sep-2026 14:59IST
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 80.79 | 16.01 | -- | -- | -- |
| EBIT | 154.12 | 46.74 | -- | -- | -- |
| Net Profit | 143.24 | 7.95 | -- | -- | -- |
| EPS | 147.33 | 34.81 | -- | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
The underlying data is unavailable.