Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 2.92 | -9.95 | -29.60 | 6.86 | 5.09 |
| EBIT | 37.38 | 82.19 | 14.26 | 23.43 | 13.05 |
| Net Profit | 168.65 | 114.44 | 95.26 | 13.39 | -241.10 |
| EPS | 169.53 | 115.23 | 95.22 | 20.55 | -219.94 |
| Book Value | -- | -- | -19.98 | -18.18 | -15.01 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 12.32 | 19.78 | 37.34 | 15.64 | 24.82 |
| Net Margin
| -- | -- | -2.94 | -- | -- |
| Return on equity
| -9.19 | -5.21 | -0.85 | -11.71 | -5.45 |
| Return on Capital
| -3.15 | -1.77 | -- | -4.07 | -1.78 |
| Return on Assets
| -3.08 | -1.74 | -0.26 | -3.99 | -1.75 |
| Debt to Equity (x)
| -- | -- | 1.28 | 1.55 | 2.12 |
The underlying data is unavailable.