Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -1.46 | -11.00 | -4.13 | -4.58 | -3.67 |
| EBIT | -32,821.43 | -574.72 | -212.21 | -26.35 | -208.61 |
| Net Profit | -27,241.18 | -740.22 | -244.29 | -27.02 | -212.06 |
| EPS | -27,211.05 | -802.58 | -258.27 | -36.75 | -214.69 |
| Book Value | -- | -- | 5.70 | 6.04 | -7.77 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 2.63 | -0.32 | -11.45 | 4.15 | 9.61 |
| Net Margin
| -- | -- | -10.83 | -- | -- |
| Return on equity
| 2.08 | -1.10 | -20.33 | 5.24 | 12.01 |
| Return on Capital
| 1.47 | -0.85 | -- | 3.63 | 7.84 |
| Return on Assets
| 0.52 | -0.26 | -3.61 | 1.14 | 2.51 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.37 | 0.51 |
The underlying data is unavailable.