Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 455.19 | -57.32 | 32.36 | -26.22 | 5.72 |
| EBIT | -23.77 | -64.76 | 7.35 | -253.07 | -210.85 |
| Net Profit | -22.28 | -52.00 | 51.55 | -190.37 | -229.74 |
| EPS | 12.52 | 88.59 | 98.07 | 25.99 | 14.70 |
| Book Value | -- | -- | -- | 1,306.84 | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| -2,801.68 | -1,757.47 | -588.78 | -608.47 | -7,162.19 |
| Net Margin
| -- | -160.55 | -1,137.45 | -- | -- |
| Return on equity
| 429.01 | 504.37 | -760.64 | 610.38 | 433.89 |
| Return on Capital
| -24,711.50 | -14,880.02 | -- | -209.84 | -72,492.26 |
| Return on Assets
| -268.77 | -195.63 | -92.63 | -125.06 | -552.52 |
| Debt to Equity (x)
| -- | -- | 0.00 | 3.16 | -1.48 |
The underlying data is unavailable.