Pivotal Investment III Corp (PICC-UN) Key Ratios
$9.98
$0.00 (0.00%)As on 13-Apr-2023 09:30EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -24.37 | -- | 29.02 | -- | -- |
| Net Profit | -31.31 | 151.59 | 155.88 | -- | -- |
| EPS | -- | -- | -- | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | Dec-22 | Dec-21 | Dec-20 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | 9.99 | 4.03 | -- |
| Return on Capital
| -- | -- | 9.99 | 4.03 | -- |
| Return on Assets
| -- | -- | 4.71 | 3.69 | -- |
| Debt to Equity (x)
| -- | -- | -- | -- | -- |
The underlying data is unavailable.