Ares Acquisition Corp (AAC-UN) Key Ratios
$10.81
As on 06-Nov-2023 15:33EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -- | -- | -899.48 | -- | -- |
| Net Profit | 212.26 | -56.49 | 84.08 | -- | -- |
| EPS | 386.82 | 17.79 | -125.70 | -- | -- |
| Book Value | -- | -- | 27.82 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-22 | Dec-21 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | -- | 5.24 | 3.40 |
| Return on Capital
| -- | -- | -- | 5.23 | 3.40 |
| Return on Assets
| -- | -- | -2.86 | 4.89 | 3.16 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.00 | -- |
The underlying data is unavailable.