Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -56.81 | -28.59 | 6.78 | 14.90 |
| EBIT | -- | -97.80 | -38.45 | 0.29 | -208.45 |
| Net Profit | -- | -109.95 | -41.26 | 8.15 | -206.60 |
| EPS | -- | -106.68 | -36.84 | 9.40 | -203.46 |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | Dec-25 | Dec-24 | Dec-23 |
| EBIT-Margin
| -46.81 | -63.94 | -47.60 | -24.55 | -68.28 |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| 101.05 | 45.83 | 148.74 | 309.12 | -154.72 |
| Return on Capital
| -43.84 | -39.65 | -30.40 | -33.33 | -67.78 |
| Return on Assets
| -13.78 | -17.15 | -11.11 | -8.94 | -21.30 |
| Debt to Equity (x)
| -- | -- | -6.72 | -4.92 | 10.50 |
The underlying data is unavailable.