Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -43.40 | 44.19 | 56.09 | -29.64 | 10.65 |
| EBIT | 39.73 | -2,639.29 | -1,828.06 | -624.75 | -489.33 |
| Net Profit | 38.89 | -2,753.69 | -2,000.24 | -480.18 | -444.30 |
| EPS | 43.25 | 41.78 | 51.22 | 3.30 | -239.66 |
| Book Value | -- | -- | 78.42 | -30.82 | 105.54 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Jun-25 | Jun-24 |
| EBIT-Margin
| -52.13 | -34.79 | -834.59 | -81.43 | -51.53 |
| Net Margin
| -- | -9.14 | -874.01 | -- | -- |
| Return on equity
| -74.47 | -40.81 | -- | -28.33 | -135.74 |
| Return on Capital
| -39.16 | -20.03 | -- | -19.85 | -63.38 |
| Return on Assets
| -34.31 | -18.15 | -153.80 | -18.58 | -54.19 |
| Debt to Equity (x)
| -- | -- | -3.49 | 0.31 | 2.06 |
The underlying data is unavailable.