Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -56.44 | 0.48 | 324.67 | 70.59 | 31.71 |
| EBIT | 44.20 | -- | -301.33 | -169.66 | -11.18 |
| Net Profit | 45.32 | -108.95 | -178.56 | -209.76 | -14.99 |
| EPS | 52.37 | -74.90 | -158.32 | -182.08 | 4.78 |
| Book Value | -- | -- | -38.37 | -10.55 | -18.38 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Jun-25 | Jun-24 |
| EBIT-Margin
| -73.10 | -101.19 | -58.64 | -55.94 | -87.08 |
| Net Margin
| -- | -- | -63.42 | -- | -- |
| Return on equity
| -77.98 | -134.38 | -94.27 | -134.16 | -41.64 |
| Return on Capital
| -62.69 | -118.10 | -- | -94.70 | -41.64 |
| Return on Assets
| -59.59 | -113.21 | -64.34 | -87.85 | -41.27 |
| Debt to Equity (x)
| -- | -- | 0.00 | 1.07 | -- |
The underlying data is unavailable.