Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 10.81 | 78.38 | 74.91 | -11.22 | -- |
| EBIT | -- | -- | -- | -- | -- |
| Net Profit | -720.10 | -79.99 | 411.51 | -47.35 | -- |
| EPS | -122.04 | 21.33 | -- | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-21 | Dec-20 |
| EBIT-Margin
| -- | -- | 0.00 | -- | -- |
| Net Margin
| -- | -- | 17.27 | -- | -- |
| Return on equity
| 7.65 | -- | -3.03 | 10.35 | 2.04 |
| Return on Capital
| 7.65 | -- | -- | 10.35 | 2.04 |
| Return on Assets
| 3.58 | -- | 4.94 | 4.90 | 0.91 |
| Debt to Equity (x)
| -- | -- | 0.31 | -- | -- |
The underlying data is unavailable.