Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -8.17 | -16.35 | -76.92 | -39.51 | -9.47 |
| EBIT | -- | -- | 63.58 | 21.81 | 10.13 |
| Net Profit | -191.72 | -13.97 | 17.07 | 18.74 | -1.31 |
| EPS | 99.95 | 100.00 | 90.62 | 25.22 | 14.30 |
| Book Value | -- | -- | -- | -- | -31.75 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| -73.13 | -89.94 | -49.88 | -123.92 | -40.30 |
| Net Margin
| -- | -- | -184.17 | -- | -- |
| Return on equity
| 1,172.53 | 584.76 | -124.09 | 4,253.88 | -243.87 |
| Return on Capital
| -111.92 | -91.46 | -- | -149.99 | -84.64 |
| Return on Assets
| -31.40 | -39.31 | -36.80 | -25.89 | -21.38 |
| Debt to Equity (x)
| -- | -- | 0.00 | 4.68 | -14.12 |
The underlying data is unavailable.