Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 0.62 | 5.78 | -0.06 | 4.93 | 15.05 |
| EBIT | -153.40 | 82.58 | -5.25 | -51.29 | -26.56 |
| Net Profit | -862.16 | 48.16 | 5.83 | -157.04 | -168.58 |
| EPS | -818.38 | 49.03 | -8.90 | -154.55 | -163.73 |
| Book Value | -- | -- | -2.51 | 11.40 | 35.91 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-23 | Dec-22 |
| EBIT-Margin
| 6.86 | 10.46 | 1.98 | -1.39 | 7.77 |
| Net Margin
| -- | -- | -1.60 | -- | -- |
| Return on equity
| 8.75 | 16.90 | -2.36 | -2.67 | 4.86 |
| Return on Capital
| 4.25 | 6.75 | -- | -1.55 | 2.69 |
| Return on Assets
| 2.99 | 4.59 | -0.75 | -1.09 | 1.89 |
| Debt to Equity (x)
| -- | -- | 0.67 | 0.70 | 0.75 |
The underlying data is unavailable.