Genesis Growth Tech Acquisition Corp. Warrant (GGAAW) Key Ratios
$0.18
As on 13-Jul-2023 15:23EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -- | -- | -2,895.03 | -- | -- |
| Net Profit | 7.20 | 405.32 | 3,753.98 | -- | -- |
| EPS | -54.62 | -- | -- | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-22 | Dec-21 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | -- | 1.73 | -- |
| Return on Capital
| -- | -- | -- | 1.72 | -- |
| Return on Assets
| -- | -- | 5.61 | 1.62 | -- |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.01 | 0.00 |
The underlying data is unavailable.