Pegasus Digital Mobility Acquisition Corp (PGSS-UN) Key Ratios
$6.96
As on 30-Apr-2024 15:49EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | 7.14 | -67.36 | -216.25 | -- | -- |
| Net Profit | 99.71 | -100.01 | 100.60 | -- | -- |
| EPS | 99.67 | -100.03 | -110.97 | -- | -- |
| Book Value | -- | -- | -55.55 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | Dec-23 | Dec-22 | Dec-21 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | -2.03 | 11.92 | -- |
| Return on Capital
| -- | -- | -1.97 | 11.91 | -- |
| Return on Assets
| -- | -- | -1.85 | 11.18 | -- |
| Debt to Equity (x)
| -- | -- | 0.20 | 0.00 | 0.00 |
The underlying data is unavailable.