Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 10.00 | 2.04 | -1.11 | -4.92 | 7.07 |
| EBIT | 38.46 | 37.26 | 33.55 | 5.50 | 68.28 |
| Net Profit | 21.43 | 19.16 | 73.97 | 95.20 | 68.25 |
| EPS | 21.44 | 19.87 | 74.85 | 11.48 | 73.98 |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 12.19 | 2.47 | 18.24 | 18.49 | 7.24 |
| Net Margin
| -- | -- | 17.65 | -- | -- |
| Return on equity
| -44.88 | -10.01 | -- | -72.18 | -25.36 |
| Return on Capital
| -45.53 | -10.20 | -- | -73.09 | -25.84 |
| Return on Assets
| 16.80 | 1.59 | 40.07 | 27.44 | 8.62 |
| Debt to Equity (x)
| -- | -- | -- | -0.01 | -0.01 |
The underlying data is unavailable.