Graf Acquisition Corp. IV (GFOR-UN) Key Ratios
$8.35
As on 29-Sep-2023 15:48EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -180.32 | -176.23 | 6.83 | -- | -- |
| Net Profit | -583.28 | -139.12 | 46.33 | -- | -- |
| EPS | -716.14 | -149.87 | -127.95 | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-22 | Dec-21 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | -3.21 | 2.76 | -- |
| Return on Capital
| -- | -- | -- | 2.76 | -- |
| Return on Assets
| -- | -- | -2.91 | 2.61 | -- |
| Debt to Equity (x)
| -- | -- | 0.00 | -- | -- |
The underlying data is unavailable.