Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | 44.86 | 58.03 | -307.18 | -- | -- |
| Net Profit | 251.66 | 651.55 | -30.74 | -- | -- |
| EPS | 399.92 | 1,673.76 | -30.74 | -- | -- |
| Book Value | -- | -- | 1.74 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-22 | Dec-21 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | -1.22 | 1.73 | -- |
| Return on Capital
| -- | -- | -- | 1.72 | -- |
| Return on Assets
| -- | -- | -1.04 | 1.61 | -- |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.01 | -- |
The underlying data is unavailable.