ArcLight Clean Transition Corp II Unit (ACTDU) Key Ratios
$7.66
As on 21-Jul-2022 15:38EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -15.40 | 128.30 | -- | -- | -- |
| Net Profit | -15.40 | 114.15 | -- | -- | -- |
| EPS | -- | 117.69 | -- | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-21 | Dec-20 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -91.39 | 143.95 | -- |
| Return on equity
| -- | -- | -- | -- | -- |
| Return on Capital
| -- | -- | -- | -- | -- |
| Return on Assets
| -- | -- | -3.05 | -- | -- |
| Debt to Equity (x)
| -- | -- | 0.00 | -- | -- |
The underlying data is unavailable.