Plum Acquisition I Corp Unit (PLMIU) Key Ratios
$10.89
$0.00 (0.00%)As on 16-Sep-2024 09:30EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | 57.07 | -137.16 | -6,725.48 | -- | -- |
| Net Profit | 176.68 | 0.05 | 26.44 | -- | -- |
| EPS | 180.87 | 50.31 | -156.97 | -- | -- |
| Book Value | -- | -- | -69.51 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-23 | Dec-22 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | 172.19 |
| Return on equity
| -- | -- | -17.10 | -0.02 | 8.32 |
| Return on Capital
| -- | -- | -- | -0.02 | 8.30 |
| Return on Assets
| -- | -- | -8.30 | -0.02 | 7.84 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.05 | 0.00 |
The underlying data is unavailable.