Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 42.48 | 108.83 | 26.37 | 2.39 | 39.53 |
| EBIT | -230.54 | -5,007.02 | -789.20 | -217.22 | -303.70 |
| Net Profit | -232.76 | -23.33 | 21.68 | 4.23 | -284.96 |
| EPS | -230.29 | -20.54 | -16.65 | -- | -284.83 |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| -124.04 | -135.03 | -318.56 | -90.29 | -250.08 |
| Net Margin
| -- | -- | -325.91 | -- | -- |
| Return on equity
| 88.98 | -37.46 | -- | 32.38 | 185.59 |
| Return on Capital
| -16.05 | -56.82 | -- | -120.97 | -405.74 |
| Return on Assets
| -53.62 | -57.91 | -27.24 | -14.63 | -113.81 |
| Debt to Equity (x)
| -- | -- | -1.78 | -1.10 | -1.46 |
The underlying data is unavailable.