Provident Acquisition Corp (PAQCW) Key Ratios
$0.39
As on 28-Oct-2022 15:57EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | 289.28 | -34.08 | -- | -- | -- |
| Net Profit | 289.28 | 711.18 | 110,634.38 | -- | -- |
| EPS | 276.48 | 684.53 | -- | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-21 | Dec-20 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | 76.28 | 81.24 | -- |
| Return on equity
| -- | -- | 4.19 | 10.00 | -- |
| Return on Capital
| -- | -- | -- | 10.00 | -- |
| Return on Assets
| -- | -- | 3.87 | 9.18 | -- |
| Debt to Equity (x)
| -- | -- | 0.00 | -- | 5.37 |
The underlying data is unavailable.