HighPeak Energy Inc. Warrant (HPKEW) Key Ratios
$0.05
As on 21-Aug-2025 16:00EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -22.16 | -27.20 | -20.30 | 29.91 | 145.25 |
| EBIT | -16.05 | -21.58 | -22.23 | 23.66 | 86.05 |
| Net Profit | -27.96 | -11.92 | -28.55 | 4.94 | 27.62 |
| EPS | -27.32 | -9.71 | -27.65 | -1.40 | 24.51 |
| Book Value | -- | -- | 4.30 | 29.93 | 20.17 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-24 | Dec-23 |
| EBIT-Margin
| 37.99 | -56.24 | 31.98 | 27.24 | 38.71 |
| Net Margin
| 34.03 | 31.39 | 12.59 | -- | -- |
| Return on equity
| 16.46 | 7.66 | 7.46 | 6.03 | 15.86 |
| Return on Capital
| 10.58 | 3.95 | -- | 3.55 | 9.43 |
| Return on Assets
| 8.81 | 3.01 | 3.60 | 3.09 | 8.05 |
| Debt to Equity (x)
| -- | -- | 0.62 | 0.66 | 0.74 |
The underlying data is unavailable.