Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | 187.78 | -34.03 | 7.71 | 5.43 |
| EBIT | -- | -- | 13.14 | -12.38 | -- |
| Net Profit | -- | -374.58 | -74.63 | -240.34 | -284.81 |
| EPS | -- | 34.51 | 48.10 | 13.89 | 9.59 |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Jun-23 | Jun-22 |
| EBIT-Margin
| -142.26 | -111.48 | -71.85 | -120.76 | -91.72 |
| Net Margin
| -- | -- | -202.58 | -- | -- |
| Return on equity
| -105.32 | -69.35 | -- | -221.76 | -54.98 |
| Return on Capital
| -72.32 | -48.52 | -- | -138.29 | -46.87 |
| Return on Assets
| -59.83 | -41.85 | -48.34 | -104.97 | -40.27 |
| Debt to Equity (x)
| -- | -- | -0.09 | -3.03 | 0.30 |
The underlying data is unavailable.