Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -16.12 | -20.65 | 1,573.91 | 9.39 | 24.95 |
| EBIT | 115.65 | -49.60 | 118.54 | -27.05 | -9.08 |
| Net Profit | 11.52 | -384.95 | 79.33 | -171.03 | -202.99 |
| EPS | 11.71 | -382.50 | 79.24 | -167.45 | -183.88 |
| Book Value | -- | -- | -2.49 | -13.52 | 0.39 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 15.66 | 17.39 | 11.53 | 67.36 | -20.38 |
| Net Margin
| -- | -- | -18.37 | -- | -- |
| Return on equity
| -2.86 | 2.43 | -4.76 | 3.54 | -19.22 |
| Return on Capital
| -1.12 | 1.18 | -- | 1.40 | -7.72 |
| Return on Assets
| -1.04 | 1.06 | -1.10 | 1.33 | -7.11 |
| Debt to Equity (x)
| -- | -- | 0.00 | 1.59 | 1.48 |
The underlying data is unavailable.