Phunware Inc. Warrants (PHUNW) Key Ratios
$0.02
As on 21-Dec-2023 14:10EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -19.93 | -41.32 | -24.93 | 13.97 | -8.31 |
| EBIT | -126.18 | -135.34 | -98.70 | -200.10 | -241.87 |
| Net Profit | -190.91 | -164.81 | 60.65 | -56.54 | -48.04 |
| EPS | -154.89 | -118.10 | 68.27 | 8.25 | 14.24 |
| Book Value | -- | -- | -62.74 | 34.57 | -38.63 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-22 | Dec-21 |
| EBIT-Margin
| -138.05 | -101.84 | -259.47 | -125.91 | -158.26 |
| Net Margin
| -- | -- | -241.88 | -- | -- |
| Return on equity
| -816.98 | -559.88 | -268.59 | -112.90 | -169.11 |
| Return on Capital
| -193.67 | -155.87 | -- | -92.26 | -136.99 |
| Return on Assets
| -73.25 | -58.69 | -52.92 | -65.21 | -81.63 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.55 | 0.10 |
The underlying data is unavailable.