KKR Real Estate Finance Trust Inc (KREF-PA) Key Ratios
$17.86
As on 11-Sep-2026 15:39EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -10.49 | -23.18 | -19.57 | -11.05 | 9.50 |
| EBIT | -498.38 | -197.09 | -67.98 | -8.61 | -21.42 |
| Net Profit | -109.32 | -299.52 | -836.93 | -189.24 | -208.38 |
| EPS | -114.59 | -321.05 | -792.07 | -199.94 | -206.09 |
| Book Value | -- | -- | -7.56 | -7.64 | -0.94 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 35.42 | 44.29 | 25.70 | 59.46 | 75.51 |
| Net Margin
| -- | -- | -44.66 | -- | -- |
| Return on equity
| -1.59 | 1.85 | -17.23 | -3.74 | 2.59 |
| Return on Capital
| -0.32 | 0.39 | -- | -0.78 | 0.52 |
| Return on Assets
| -0.31 | 0.39 | -2.73 | -0.73 | 0.51 |
| Debt to Equity (x)
| -- | -- | 4.58 | 4.00 | 3.64 |
The underlying data is unavailable.