Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -- | -- | -134.21 | -215.44 | -278.66 |
| Net Profit | 14.87 | -111.82 | -47.34 | -207.05 | 14.64 |
| EPS | 66.48 | -31.20 | -- | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-20 | Dec-19 |
| EBIT-Margin
| -- | -- | -16,169.50 | -- | -- |
| Net Margin
| 0.29 | 0.29 | 1,024.87 | 0.29 | -- |
| Return on equity
| 411.99 | -350.50 | -80.14 | 3.72 | 536.20 |
| Return on Capital
| -366.90 | -626.75 | -- | -1.16 | -332.35 |
| Return on Assets
| -188.23 | -373.07 | -76.77 | -0.99 | -209.16 |
| Debt to Equity (x)
| -- | -- | 0.00 | -- | -2.13 |
The underlying data is unavailable.