Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 0.00 | 16.77 | 1.87 | 1.55 | 385.51 |
| EBIT | -- | -147.43 | 38.75 | -289.28 | -288.39 |
| Net Profit | 0.00 | -152.68 | 46.35 | -334.05 | -306.60 |
| EPS | -1.58 | -148.67 | 61.79 | -262.75 | -267.96 |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| -13.04 | -7.13 | -9.00 | -11.54 | -26.68 |
| Net Margin
| -- | -- | -16.74 | -- | -- |
| Return on equity
| 294.71 | -210.49 | -- | 269.49 | 527.46 |
| Return on Capital
| -112.59 | -251.32 | -- | -154.43 | -155.76 |
| Return on Assets
| -60.53 | -185.77 | -36.26 | -50.37 | -108.64 |
| Debt to Equity (x)
| -- | -- | 0.00 | -1.20 | -6.88 |
The underlying data is unavailable.