Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 4.62 | 6.47 | 1.83 | -0.22 | 4.29 |
| EBIT | -23.21 | 12.12 | -21.49 | -3.86 | -3.20 |
| Net Profit | -35.23 | 395.00 | -21.42 | -3.45 | -5.37 |
| EPS | -35.23 | 395.00 | -- | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-21 | Dec-20 |
| EBIT-Margin
| 59.51 | 62.27 | 55.10 | 56.71 | 63.39 |
| Net Margin
| -- | -- | 35.17 | -- | -- |
| Return on equity
| 13.61 | 22.53 | -- | 17.80 | 12.69 |
| Return on Capital
| 6.20 | 7.54 | -- | 6.57 | 6.67 |
| Return on Assets
| 5.31 | 5.72 | 4.66 | 4.42 | 6.33 |
| Debt to Equity (x)
| -- | -- | -- | -- | 0.88 |
The underlying data is unavailable.