Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 5.73 | -16.52 | 53.90 | -- | -- |
| EBIT | 0.72 | -5.64 | -15.58 | -- | -- |
| Net Profit | 6.76 | -10.84 | -38.51 | -- | -- |
| EPS | 7.66 | -30.69 | -42.17 | -- | -- |
| Book Value | -- | -- | -7.14 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-20 | Dec-19 |
| EBIT-Margin
| -- | -- | 32.03 | 14.21 | 25.91 |
| Net Margin
| -- | -- | 25.79 | -- | -- |
| Return on equity
| -- | -- | 11.78 | 5.34 | -- |
| Return on Capital
| -- | -- | -- | 5.34 | -- |
| Return on Assets
| -- | -- | 1.60 | 0.87 | -- |
| Debt to Equity (x)
| -- | -- | 1.43 | -- | -- |
The underlying data is unavailable.