Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 95.25 | 622.88 | -63.63 | -- | -- |
| EBIT | 127.35 | 123.81 | -736.82 | -- | -- |
| Net Profit | 101.04 | 101.10 | -686.06 | -- | -- |
| EPS | 101.27 | 101.17 | -978.62 | -- | -- |
| Book Value | -- | -- | -10.25 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-20 | Dec-19 |
| EBIT-Margin
| -- | -- | -76.99 | -65.97 | 14.23 |
| Net Margin
| -- | -- | -105.98 | -88.35 | 7.16 |
| Return on equity
| -- | -- | -15.70 | -11.36 | 3.12 |
| Return on Capital
| -- | -- | -- | -11.36 | 3.12 |
| Return on Assets
| -- | -- | -6.36 | -6.23 | 1.71 |
| Debt to Equity (x)
| -- | -- | 0.70 | -- | -- |
The underlying data is unavailable.