Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 31.07 | 184.35 | 191.39 | 169.97 | 86.30 |
| EBIT | -14.49 | -49.25 | -65.03 | -291.57 | 1.08 |
| Net Profit | -9.76 | -48.36 | -66.12 | -292.61 | -4.84 |
| EPS | -9.76 | -24.36 | -49.32 | -270.72 | -183.66 |
| Book Value | -- | -- | 2.30 | 163.00 | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | Dec-22 | Dec-21 | Dec-20 |
| EBIT-Margin
| -233.71 | -224.53 | -151.75 | -263.18 | -286.19 |
| Net Margin
| -288.69 | -288.69 | -- | -- | -288.69 |
| Return on equity
| -62.49 | -47.33 | -38.57 | -45.74 | -103.16 |
| Return on Capital
| -60.32 | -43.08 | -37.96 | -45.06 | -97.94 |
| Return on Assets
| -49.99 | -47.10 | -30.80 | -41.46 | -77.70 |
| Debt to Equity (x)
| -- | -- | 0.02 | 0.01 | 0.06 |
The underlying data is unavailable.