Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 2.62 | 8.70 | 0.06 | 12.26 | 20.66 |
| EBIT | -- | -- | -50.10 | -17.43 | 3.25 |
| Net Profit | 13.01 | 10.57 | 3.98 | 5.53 | 19.01 |
| EPS | 12.74 | 8.55 | 2.60 | 4.85 | 5.51 |
| Book Value | -- | -- | 10.05 | 11.98 | 3.72 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | Dec-25 | Dec-24 | Dec-23 |
| EBIT-Margin
| 11.62 | 18.39 | -- | 23.29 | -0.04 |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| 10.14 | 8.99 | 9.22 | 9.75 | 11.44 |
| Return on Capital
| 6.86 | 6.01 | 7.76 | 6.91 | 5.91 |
| Return on Assets
| 1.10 | 0.96 | 1.08 | 1.09 | 1.11 |
| Debt to Equity (x)
| -- | -- | 0.35 | 0.01 | 0.85 |
The underlying data is unavailable.