Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 7.45 | -2.86 | -1.59 | 26.58 | -- |
| EBIT | -- | -- | -- | -- | -- |
| Net Profit | -137.07 | -173.83 | 186.98 | 75.86 | -- |
| EPS | -524.24 | -271.39 | -45.91 | -- | -- |
| Book Value | -- | -- | -77.02 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-19 | Dec-18 |
| EBIT-Margin
| -- | -- | 0.00 | -- | -- |
| Net Margin
| -- | -- | 23.99 | -- | -- |
| Return on equity
| 9.51 | -- | 10.71 | 15.05 | 6.28 |
| Return on Capital
| 9.51 | -- | -- | 15.05 | 6.28 |
| Return on Assets
| 3.12 | -- | 3.50 | 5.23 | 2.08 |
| Debt to Equity (x)
| -- | -- | 1.09 | -- | -- |
The underlying data is unavailable.