Arisz Acquisition Corp Unit (ARIZU) Key Ratios
$7.03
$0.00 (0.00%)As on 08-Mar-2024 09:30EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -- | 67.77 | 80.71 | -- | -- |
| Net Profit | -59.38 | -53.04 | 36.34 | -- | -- |
| EPS | -59.38 | -18.93 | 4,995.65 | -- | -- |
| Book Value | -- | -- | -26.31 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Sep-23 | Sep-22 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | 3.95 | 2.56 | -1.08 |
| Return on Capital
| -- | -- | -- | 2.50 | -1.08 |
| Return on Assets
| -- | -- | 2.01 | 2.34 | -1.03 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.08 | -- |
The underlying data is unavailable.