Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -0.70 | 12.17 | 27.04 | 1.32 | -5.87 |
| EBIT | -2,445.70 | 12.55 | 45.00 | 19.94 | -179.18 |
| Net Profit | -25.71 | 33.80 | 8.13 | 1.82 | -207.93 |
| EPS | -23.51 | 34.57 | 10.89 | 8.00 | -204.22 |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-22 | Dec-21 |
| EBIT-Margin
| -39.45 | -18.96 | -6.13 | -4.88 | -39.40 |
| Net Margin
| -- | -- | -18.62 | -- | -- |
| Return on equity
| 356.78 | 225.53 | -- | 62.03 | 1,205.16 |
| Return on Capital
| -19.33 | -9.28 | -- | -10.67 | -19.94 |
| Return on Assets
| -15.45 | -7.54 | -8.80 | -8.43 | -16.25 |
| Debt to Equity (x)
| -- | -- | -4.38 | -5.36 | -9.34 |
The underlying data is unavailable.