Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -2.30 | 0.45 | -8.21 | 14.86 | 13.36 |
| EBIT | -11.04 | 185.28 | -423.63 | -246.33 | -197.54 |
| Net Profit | -5.66 | 1,126.42 | -303.34 | -226.16 | -193.90 |
| EPS | -5.66 | 1,125.15 | -304.18 | -229.25 | -196.32 |
| Book Value | -- | -- | -6.33 | 1.65 | 4.21 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| -1.86 | 10.48 | -14.27 | -15.76 | 8.26 |
| Net Margin
| -- | -- | -9.82 | -- | -- |
| Return on equity
| -0.12 | 4.54 | -8.69 | -9.46 | 6.77 |
| Return on Capital
| -0.40 | 1.44 | -- | -4.69 | 2.71 |
| Return on Assets
| 0.00 | 0.39 | -0.46 | -0.62 | 0.46 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.99 | 1.04 |
The underlying data is unavailable.