Pebblebrook Hotel Trust (PEB-PG) Key Ratios
$19.92
As on 26-Aug-2026 15:24EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 17.79 | -0.10 | 2.08 | 1.70 | 30.39 |
| EBIT | 1,144.20 | 18.73 | 27.21 | -13.24 | 17.28 |
| Net Profit | 210.61 | 32.20 | -94.94 | -406.00 | 13.36 |
| EPS | 209.08 | 21.63 | -64.21 | -429.78 | 13.34 |
| Book Value | -- | -- | -6.72 | -3.13 | -3.28 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 3.63 | -0.55 | 4.63 | 3.21 | 5.29 |
| Net Margin
| -- | -- | -3.11 | -- | -- |
| Return on equity
| -1.80 | -2.80 | -2.06 | -2.55 | -0.16 |
| Return on Capital
| -0.93 | -1.47 | -- | -1.29 | -0.08 |
| Return on Assets
| -0.86 | -1.39 | -0.78 | -1.19 | -0.07 |
| Debt to Equity (x)
| -- | -- | 0.71 | 1.00 | 0.95 |
The underlying data is unavailable.