Office Properties Income Trust 6.375% Senior Notes due 2050 (OPINL) Key Ratios
$2.16
As on 08-Dec-2025 09:30EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 0.78 | -7.43 | -11.93 | -7.16 | -5.61 |
| EBIT | 46.11 | -43.32 | -214.80 | -172.16 | -194.79 |
| Net Profit | 10.21 | -154.07 | -2,165.64 | -279.20 | -245.86 |
| EPS | 12.76 | -136.90 | -1,807.20 | -414.82 | -226.36 |
| Book Value | -- | -- | -24.45 | -14.22 | -11.21 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-24 | Dec-23 |
| EBIT-Margin
| 5.80 | -4.60 | -20.80 | 18.10 | 19.13 |
| Net Margin
| -0.46 | -0.08 | -62.99 | -- | -- |
| Return on equity
| -5.58 | -3.34 | -26.51 | -11.30 | -5.26 |
| Return on Capital
| -1.83 | -1.09 | -- | -3.61 | -1.81 |
| Return on Assets
| -1.76 | -1.05 | -7.45 | -3.48 | -1.74 |
| Debt to Equity (x)
| -- | -- | 0.00 | 2.21 | 2.06 |
The underlying data is unavailable.