Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 32.61 | 12.52 | 34.84 | 20.99 | 12.93 |
| EBIT | -- | -- | -- | -- | -- |
| Net Profit | -- | -- | -- | -- | -- |
| EPS | -- | -- | -- | -- | -- |
| Book Value | -- | -- | -10.40 | -91.11 | -76.74 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 41.03 | 28.36 | 0.00 | -- | 28.03 |
| Net Margin
| -- | -- | -7.40 | -- | -- |
| Return on equity
| 30.40 | 33.44 | -- | -- | 42.90 |
| Return on Capital
| 9.55 | 10.26 | -- | -- | 13.58 |
| Return on Assets
| 2.17 | 2.78 | -0.39 | -- | 3.08 |
| Debt to Equity (x)
| -- | -- | 0.00 | -- | -- |
The underlying data is unavailable.