Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 0.17 | 2.30 | 2.63 | 1.57 | -5.37 |
| EBIT | 6.85 | -0.76 | 31.24 | 142.65 | 20.88 |
| Net Profit | 22.06 | 2.54 | 75.56 | 58.76 | 1.53 |
| EPS | 22.25 | 6.86 | 71.34 | 66.91 | 62.62 |
| Book Value | -- | -- | 6.30 | 5.96 | -7.33 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 22.58 | 19.41 | 26.22 | 26.91 | 19.16 |
| Net Margin
| -- | -- | 16.89 | -- | -- |
| Return on equity
| 15.09 | 10.21 | 18.13 | 20.37 | 10.54 |
| Return on Capital
| 6.08 | 4.24 | -- | 8.26 | 4.35 |
| Return on Assets
| 3.89 | 2.72 | 4.59 | 5.37 | 2.73 |
| Debt to Equity (x)
| -- | -- | 1.22 | 1.57 | 1.35 |
The underlying data is unavailable.